Awesome corner lot in Nanawale Estates on Seaview + Pahoa Road. Never been cleared, raw land, with ohia trees and a few smaller albizias. Seaview Drive is paved all the way down to the lot and has established neighbors nearby. Bring your plans for a home and build here!
| MLS # | 731452 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Acasio Realty, Inc. | Norrey L Acasio |
| Zoning | A-1A |
|---|---|
| Acreage | 0.18 |
| Property | 198 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $12,000 low | high Med: $230,000 On site: 46 low | high Med: 190 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $12,000 low | high Med: $230,000 On site: 46 low | high Med: 190 | |